Documentation
Resources
Xpod® 3012LP Specifications
Displayed Oxygen Saturation Range (SpO2): 0 to 100%
Displayed Pulse Rate Range: 18 to 321 beats per minute (BPM)
Measurement Wavelengths and Output Power*:
Red: 660 nanometers @ 0.8 mW maximum average
Infrared (using Nonin PureLight® Sensor): 910 nanometers @ 1.2 mW maximum average
SpO2 Accuracy (Arms**): 70 to 100%
| Adults/Pediatrics*** | Neonates | |
|---|---|---|
| Motion | ||
| REUSABLE: | ||
| 8000AA Sensors: | ± 2 digits | N/A |
| 8000AP Sensors: | ± 2 digits | N/A |
| 800XJ Series: | ± 3 digits | N/A |
| 8000SX Series: | ± 2 digits | N/A |
| 8000R: | ± 3 digits | N/A |
| 8000Q2: | ± 3 digits | N/A |
| DISPOSABLE: | ||
| 6000 Series: | ± 2 digits | ± 3 digits |
| 7000 Series: | ± 2 digits | ± 3 digits |
| 6500 Series: | ± 2 digits | N/A |
| Motion | ||
| REUSABLE: | ||
| 8000AA Sensors: | If excessive sensor motion is occurring, use the Model 8000J Adult Flex Sensor |
N/A |
| 8000AP Sensors: | ± 5 digits | N/A |
| 800XJ Series: | ± 3 digits | N/A |
| 8000SX Series: | ± 3 digits | N/A |
| Low Perfusion**** | ||
| 8000AX Series: | ± 3 digits | ± 3 digits |
Pulse Rate Accuracy
| Adults/Pediatrics*** | Neonates | |
|---|---|---|
| No Motion (18-300 BPM) | ||
| REUSABLE: | ||
| 8000AA Sensors: | ± 3 digits | N/A |
| 800XJ Series: | ± 3 digits | N/A |
| 8000SX Series: | ± 3 digits | N/A |
| 8000R: | ± 3 digits | N/A |
| 8000Q2: | ± 3 digits | N/A |
| DISPOSABLE: | ||
| 6000C Series: | ± 3 digits | ± 3 digits |
| 7000 Series: | ± 3 digits | ± 3 digits |
| 6500 Series: | ± 2 digits | N/A |
| Motion (40 – 240 BPM) | ||
| REUSABLE: | ||
| 8000AA Sensors: | If excessive sensor motion is occurring, use the Model 8000J Adult Flex Sensor |
N/A |
| 800XJ Series: | ± 5 digits | N/A |
| 8000SX Series: | ± 5 digits | N/A |
| Motion (40 – 250 BPM) | ||
| REUSABLE: | ||
| 8000AP Sensors: | ± 5 digits | N/A |
| Low Perfusion (40-240 BPM)**** | ||
| 8000AX Series: | ± 3 digits | ± 3 digits |
* This information is especially useful for clinicians performing photodynamic therapy.
** ±1 Arms represents approximately 68% of measurements.
*** Includes infant patients.
**** Does not apply to those sensors listed as N/A under the neonate column, 8000R and 8000Q2.
Notes: Reusable Group:
8000AX Finger Clip Sensors: 8000AA-1, 8000AA-3, 8000AP-1, 8000AP-3
800XJ Flex Sensors: 8000J-1, 8000J-3, 8008J, 8001J
8000SX Soft Sensors: 8000SS, 8000SM, 8000SL, 8000Q2, 8000R
Disposable Group:
Flexi-Form® III (7000 Series) Sensors: 7000A, 7000P, 7000I, 7000N
6000C Series Sensors: 6000CA, 6000CP, 6000CI, 6000CN
Durafoam Disposable Sensors: 6500MA, 6500SA
Temperature:
Operating: -5 to +50 °C for Xpod, 0 to +40 °C for sensor
Storage/Transportation: -40 to +70 °C
Humidity:
Operating: 10% to 95% non-condensing
Storage/Transportation: 10% to 95% non-condensing
Patient Isolation: Type BF
Leakage Current: Not Applicable
Dimensions:
Cable Length: 1 meter ±10% or per customer request (2 meter maximum)
Housing: No larger than 1.1 cubic inches in volume +10%
Weight: No more than 75 grams
Power Draw (typical)*
Typical: 35mW or less with 3.3V input (non-USB configuration)
90 mW +/-10 mW for USB configurations
| Input Voltage | Power* mW |
|---|---|
| 1.0 | 50 |
| 1.2 | 46 |
| 1.4 | 41 |
| 1.6 | 39 |
| 1.8 | 37 |
| 2.0 | 36 |
| 2.2 | 36 |
| 2.4 | 35 |
| 2.6 | 34 |
| 2.8 | 34 |
| 3.0 | 33 |
| 3.2 | 33 |
| 3.3 | 34 |
| 3.4 | 34 |
| 3.6 | 35 |
| 3.8 | 36 |
| 4.0 | 37 |
| 4.2 | 39 |
| 4.4 | 40 |
| 4.6 | 41 |
| 4.8 | 43 |
| 5.0 | 45 |
| 5.2 | 46 |
| 5.4 | 47 |
| 5.5 | 47 |
Inrush Power**: Shall not exceed an average of 275 mW within a sliding 5 mS window for any voltage input from 1.0 to 5.5 VDC.
Voltage Input: 1.0 to 5.5 VDC, w/100 mV max. ripple
* Excludes USB configurations and Range Modified (RM) Xpod LP version.
** Applies to standard Xpod LP configurations only.
Nonin
Locations
Nonin Medical Inc
(Global Headquarters)
Address
13700 1st Ave N,
Plymouth, MN 55441
Email
info@nonin.com
Toll Free (USA and Canada)
1.800.356.8874
Phone
1.763.553.9968
Nonin Medical B.V.
(Europe)
Address
Doctor Paul Janssenweg 150
5026 RH Tilburg
Netherlands
Email
info@nonin.com